Sunday, January 9, 2011

INCOME GENERATION

INCOME GENERATION CHART
1ST STEP RS.50/- PER RC RS. 100/-
2ND STEP RS.50/- PER RC RS. 200/-
3RD STEP RS.50/- PER RC RS. 400/-
4TH STEP RS.50/- PER RC RS. 800/-
5TH STEP RS.50/- PER RC RS. 1600/-
6TH STEP RS.50/- PER RC RS. 3200/-
7TH STEP RS.60/- PER RC RS. 7680/-
8TH STEP RS.70/- PER RC RS. 17920/-
9TH STEP RS.80/- PER RC RS. 40960/-
10TH STEP RS.90/- PER RC RS. 92160/-
11TH STEP RS.100/-PER RC RS.204800/-
12TH STEP RS.100/-PER RC RS.409600/-
TOTAL RS.780000/-

No comments:

Post a Comment